Physical Education is an integral part of general education. It is education through physical activities for the fullness and perfection of their physique, mind and spirit. In addition to the development of physical fitness, the physical education necessary train the student’s mental, moral and social qualities, arouse their awareness of environment and develop alertness, presence of mind, resourcefulness, disciplines, co-operation and the spirit of respect, sympathy and generosity toward others. These are the qualities that will help them live happily with others and shape the students as good citizens.
To reach towards the aforesaid aim & objectives of physical education, the department of Physical Education Vivekananda College, Puttur was established. To work in that regard, the department has developed various infrastructural sports and games facilities in the campus. It conducts intramural and extramural sports activities every year. It conducts regular training programmes in different sports and games in the evening to develop skills and techniques of play.
History of Department:
The department of Physical Education was established in the year 1965, with Sri K Ratnakara Shetty was appointed as its first Physical Director on 18.08.1965. From then onwards(from 1965 to 2024) the department has seen four physical directors and seven Assistant Physical Directors. For the past 57 years the department has produced one International, 30 National, 127 Inter University and more than 32 State level sports persons. The Department conducts regular training programmes for the students in the morning and evening in different sports & games to develop skill and new techniques of play.
A student of Vivekananda college will be Physically, Mentally, fit, empowered with strong self confidence, builds Healthy relationship and socio economic status, develops himself in with national integrity and competent to participate and actives in sports.
The department of physical education and sports of Vivekananda college strive hard to provide good sports environments and offer opportunity to participate in sports, in order to develop physical and mental fitness. Create sports infrastructure for achievement. Organise intramural and extramural sports activities to enhance sports awareness, through the able management and dedicated faculty members.
Giving important to and training in maximum number of sports disciplines in which students are more interested. Participation is important than prize winning.
Since from last 42 years college is organizing and inter district and inter collegiate Monsoon Chess tournament
Dedicated and hard working faculty members who can able to teach, coach and train the students maximum numbers of sports disciplines sports facilities like 400 mts track , weight lifting and multy gym, indoors and out door games.
BCom, M.P.Ed, M.Phill, SLET
College Director of Physical Education and Sports
BCom, M.P.Ed, M.Phill, SLET
College Director of Physical Education and Sports
BCom, M.P.Ed, M.Phill, SLET
International- 2, national-6, State-3, University-3
a) Represented Mangalore University in Kho-Kho 5 times and Captain of the team once.
B) served as Kho Kho coach for Mangalore University Men Kho Kho Team.
C) Gold Medal Winner in Triple Jump in the Mangalore University Athletic Meet.
D) Participated in Sate level Rural Kho KHo and athletic meet.
E) Silver medal winner in state level swimming.
1. Member of Mangalore University Sports Advisory Committee.
2. Technical official during All India Inter University Athletic Meet at Moodabidi and Kho-Kho at University
3. Qualified state Referee in athletic, Kho- Kho, Volley ball and Swimming.
4. Technical official during many university level competitions in Athletics, kho kho and swimming.
MA, MPEd, PhD, PGDCM.
College Director of Physical Education and Sports
MA, MPEd, PhD, PGDCM.
College Director of Physical Education and Sports
MA, MPEd, PhD, PGDCM.
Comparison of selected physiological variables among interuniversity women Kabaddi and Kho Kho Players
Dr. N. D Virupaksha
International- 2, national-7, State-3, University-3
2 (RJIF5.72, Factor4.236)
a) Represented Mangalore University in Kabaddi and Weight Lifting and Kuvempu University in Kabaddi 2 time and Captain of the team once.
B) served as Kabaddi and Weight Lifting coach for Mangalore University women Team.
1. Technical official during All India Inter University Athletic Meet at Moodabidi
2. Qualified state Referee in athletic, Weightlifting.
3. Technical official during many university level competitions in Athletics, Weightlifting and swimming, Throwball.
Union Bank
Arjuna Award Winner International Weight Lifter
(B.Com Student during 1989-92)
SL.NO | NAME | EVENTS | YEARS |
---|---|---|---|
1 | Subbaiah Shetty | Best Physique | 1965-66-67-68-69-70 |
2 | Prabhakara Rao | Athletics | 1965-66 |
3 | Kishori Shenoy | Athletics | 1965-66 |
4 | Manohara Pakkala | Athletics | 1965-66-67-68-69-70 |
5 | Rathnakara Rai | Kabaddi | 1966-67-68-69-70 |
6 | Mohandas Shenoy | Athletics & swimming | 1967-68-69 |
7 | Mohan Hegde | Athletics | 1967-68 |
8 | Radhakrishna Bhat | Kabaddi | 1967-68-69-70 |
9 | Sudhakara Shetty | Kabaddi | 1967-68 |
10 | Dushyantha Kumar | Athletics | 1968-69-70 |
11 | Appaiah | Athletics | 1968-69-70 |
12 | Monappa Gowda | Athletics | 1968-69 |
13 | Vishwnatha Poojary | Weight Lifting | 1971-72 |
14 | Parameshwara Holla | Swimming | 1973-74-75 |
15 | Shrikantha Nayak | Swimming | 1973-74 |
16 | Damodara Shetty | Swimming | 1974-75 |
17 | Mohini | Swimming | 1974-75-76 |
18 | P. N. Poovaiah | Athletics | 1974-75 |
19 | Vijaya Kumar Shetty | Athletics & Ball- Badminton | 1974-75 |
20 | Udaya Kumar | Swimming | 1973-74-75-76 |
21 | B M Devaki | Athletics | 1975-76 |
22 | K C Devaiah | Hockey | 1975-76 |
23 | Gopalakrishna P | Chess | 1976-77-78 |
24 | Ganapathi Bhat | Swimming | 1976-77-78-79 |
25 | Radhakrishna Nayak | Swimming | 1977-78-79-80-81 |
26 | Seetharama Bangera | Swimming | 1977-78-79 |
27 | N P Ramakrishna | Athletics | 1977-78 |
28 | H A Pandesh | Athletics | 1977-78-78-80 |
29 | M E Jyothy | Ball-Badminton | 1978-79 |
30 | Divakara Shetty | Weight Lifting | 1978-79 |
31 | Varadharaj | Athletics | 1978-79 |
32 | Ravindranath P | Chess | 1978-79-80-81 |
33 | P P Sathyabhama | Kho-kho | 1979-80 |
34 | Devadasa Ajila | Kabaddi | 1979-80-81 |
35 | Krishna Naik | Weight Lifting | 1979-80-81 |
36 | M Saroja | Kho-kho | 1979-80-81-82 |
37 | Harish Nayak | Swimming | 1980-81-82 |
38 | Prabhakara | Swimming | 1981-82-83 |
39 | Manohara | Swimming | 1981-82-83 |
40 | Vikram | Athletics& Kabaddi | 1981-82 |
41 | Padmini | Kho-kho &Hockey | 1981-82-83 |
42 | Premaleela | Kho-kho &Hockey | 1981-82-83 |
43 | Meenakshi | Kho-kho | 1981-82 |
44 | Aruna kumari | Kho-kho | 1981-82-83 |
45 | K.B.Devaki | Hockey,Table Tennis,Ball Badminton | 1981-82 |
46 | Keshava | Kho-kho | 1981-82-83 |
47 | Shubhaveera | Kho-kho | 1981-82-83 |
48 | Kalappa | Kho-kho | 1981-82-83 |
49 | Subbanna Rai | Kho-kho | 1981-82-83 |
50 | Srinivasa | Kho-kho | 1981-82-83 |
51 | Valarian D Souza | Kho-kho & Athletics | 1981-82-83-84-85 |
52 | Sri Rama T | Weight Lifting | 1982-83-84 |
53 | Balakrishna Bhat | Weight Lifting | 1982-83-84- |
54 | Raveesha V | Swimming | 1982-83-84-85 |
55 | Divya P S | Kho-kho | 1982-83-84 |
56 | Sunitha | Kho-kho | 1982-83 |
57 | Bopanna C S | Hockey | 1982-83 |
58 | Mangala Geetha A B | Hockey&Ball Badminton | 1982-83-84 |
59 | Shantha Kumari B. S | Athletics | 1982-83-84 |
60 | Sajani A.G | Table Tennis | 1982-83 |
61 | Ramaravindra | Chess | 1982-83 |
62 | Shashidhara Kote | Chess | 1983-84 |
63 | Kumaraswamy | Chess | 1983-84 |
64 | Anil Kumar | Football | 1983-84-85 |
65 | Ravindra H N | Ball- Badminton & Kho-Kho | 1983-84-85-86 |
66 | B C Sudheer | Kho-Kho | 1983-84-85-86 |
67 | Savithri B S | Ball- Badminton & Kho-Kho | 1983-84-85 |
68 | Swarna latha | Kho-Kho | 1983-84-85 |
69 | Bojappa Gowda | Athletics | 1983-84 |
70 | Vasantha Manjunatha | Ball- Badminton | 1984-85-86-87 |
71 | Narasimha Bhat | Chess | 1984-85 |
72 | Padmanabha | Athletics | 1984-85 |
73 | B L Harish | Table Tennis | 1984-85 |
74 | Padmappa Poojary | Athletics | 1984-85-86-87 |
75 | Dinesh D’souza | Athletics | 1984-85 |
76 | Ramesh Betta | Kho-Kho | 1984-85-86 |
77 | Yogindra M N | Kho-Kho | 1985-86 |
78 | Sheshappa | Kho-Kho | 1985-86 |
79 | D B Yashodha | Kho-Kho | 1985-86 |
80 | Srinivas Bhat | Chess | 1985-86 |
81 | Krishna Aithal | Swimming | 1985-86 |
82 | Punitha Machayya | Ball-Badminton | 1986-87 |
83 | Chinnappa Poojary | Athletics | 1987-88 |
84 | Vishwanatha Nayak | Athletics | 1987-88 |
85 | Kavitha Adiga | Ball-Badminton | 1987-88-89 |
86 | Jayarama | Kho-Kho | 1988-89 |
87 | Ramakrishna | Kho-Kho | 1988-89 |
88 | Ravishankar V S | Kho-Kho | 1988-89-90-91 |
89 | Sathish Rai | International Weight Lifter | 1988-89-90-91-92 |
90 | Prakash S | Weight Lifting | 1988-89-90-91-92-93 |
91 | Janardhana Gowda | Weight Lifting | 1988-89-90-91 |
92 | Subbayya Gowda | Weight Lifting | 1988-89-90-91 |
93 | Radhakrishna | Weight Lifting | 1988-89-90 |
94 | Chandra K | Kho Kho | 1989-90 |
95 | Gopinath A B | Kho-Kho & Cricket | 1989-90-91 |
96 | Lokaraj V S | Kho-Kho | 1991-92-93-94 |
97 | Rakhi Rai | Athletics | 1989-90 |
98 | Raja P | Chess | 1990-91 |
99 | Shivarama Naik | Weight Lifting | 1990-91-92 |
100 | Harisha Gowda | Weight Lifting | 1990-91-92-93 |
101 | Suresh Saliyan | Kho-Kho | 1990-91 |
102 | Chandrika K | Kho-Kho | 1990-91 |
103 | Aravinda Bhagavan Rai | Weight Lifting | 1990-91-92 |
104 | Shrirama Kote | Chess | 1991-92-93-94 |
105 | Bharathi | Kho-Kho | 1991-92-93 |
106 | Latha | Kho-Kho | 1992-93-94-95 |
107 | Ananda | Kho-Kho | 1992-93 |
108 | Gajesh Nayak | Weight Lifting | 1993-94 |
109 | Bhaskara Poojary | Weight Lifting | 1993-94-95-96 |
110 | Ramesh | Kho-Kho | 1993-94 |
111 | Manorama | Kho-Kho | 1993-94-95 |
112 | Vasanthi | Kho-Kho | 1993-94 |
113 | Jayarama | Kho-Kho | 1994-95 |
114 | Dinesh | Kho-Kho | 1994-95 |
115 | Devamma | Ball-Badminton | 1994-95-96 |
116 | Ashwini Kumari | Ball-Badminton | 1995-96-97 |
117 | Suresh | Karate | 1995-96 |
118 | Ajith Kumar | Karate | 1995-96 |
119 | Sooryanarayana N K | Chess | 1996-97 |
120 | Sudharshana Kumar | Chess | 1996-97 |
121 | Rakesh Rai | Weight Lifting | 1996-97 |
122 | Praveen Kumar | Weight Lifting | 1996-97 |
123 | Deepa Jyothsna | Weight Lifting | 1997-98-99 |
124 | Amzad Khan | Cricket | 1997-98-99 |
125 | Vijayalaxmi | Swimming | 1998-99 |
126 | Leelesh Kumar | Hockey | 1998-99-2000 |
127 | Jayaprasad Rai | Weight Lifting | 1998-99 |
128 | Kalavathi | Weight Lifting | 1999-2000 |
129 | Divya Alva | Weight Lifting | 1999-2000 |
130 | Ananda Shetty | Kho-Kho & Athletics | 1999-2000 |
131 | Chandrashekara | Athletics | 1999-2000 |
132 | Premanatha Shetty | Kabaddi | 1999-2000 |
133 | Kishor Kumar | Kabaddi | 1999-2000 |
134 | Ravi Suvarana | Kabaddi | 1999-2000 |
135 | Avinash B R | Weight Lifting | 2000-2001 |
136 | Shobhavathi | Weight Lifting | 2000-2001 |
137 | Vijaya Kumar | Badmintion | 2000-2001 |
138 | Shree Vidhya | Ball-Badmintion | 2001-2002 |
139 | Harish Chandra | Cross Country | 2001-2002 |
140 | Dayamani T K | Athletics & Kho-Kho | 2001-2002-2004-2005 |
141 | Roopa | Weight Lifting | 2001-2002 |
142 | Iswara Naik | Cross Country | 2001-2002 |
143 | Nisha S S | Kabaddi | 2001-2002 |
144 | Hemanth Kumar | Weight Lifting | 2001-2002 |
145 | Manoj Kumar N | Kho-Kho | 2002-03-04 |
146 | Gurudath Nayak | Chess | 2002-03 |
147 | Praveen Kumar | Weight Lifting | 2003-04 |
148 | Radhakrishna | Weight Lifting | 2003-04 |
149 | Karunakara M | Cross Country | 2003-04 |
150 | Sandhya Gowri | Chess | 2003-04 |
151 | Harish Kumar M | Cross Country | 2004-05 |
152 | Prasad Kumar P | Kho-Kho | 2004-05 |
153 | Bipin Kumar | Kabaddi | 2004-05-06 |
154 | Prakash | Kabaddi | 2004-05-06 |
155 | Vikas | Power Lifting & Kabaddi | 2006-07-08 |
156 | Vijayesh J | Chess | 2009-10 |
157 | Shrinivasan | Chess | 2009-10 |
158 | Shrikanth Prabhu | Swimming | 2009-10 |
159 | Gowtham B N | Chess | 2013-14 |
160 | Prajwal K | Weight Lifting | 2013-14 |
161 | Apoorva Rai | Chess | 2015-16 |
162 | Madhura Y | Chess | 2015-16 |
163 | Ajith | Athletics | 2018-19 |
164 | Rakshitha I | Athletics | 2019-20 |
165 | Hima H B | Table Tennis | 2019-20 |
166 | Karthika B | Yogasana | 2019-20 |
167 | Shreerama | Chess | 2019-20, 2021-22 |
168 | Achyutha Shreesha K | Chess | 2021-22 |
169 | Bharathesha | Throwball | 2021-22 |
170 | Ashika | Throwball | 2021-22 |
171 | Anushree U S | Throwball | 2021-22 |
172 | Akshya Kuamr D | Karate | 2021-22-23 |
173 | Ajith | Karate | 2021-22-23 |
174 | Dhanush | Karate | 2021-22-23 |
175 | Guru Prasad | Kho-Kho | 2023-24 |
176 | Raksha | Weight Lifting | 2023-24 |
177 | Prekshitha Shetty | Weight Lifting | 2023-24 |
400mts Running Track
Play Fields
YEAR | NAME | COLLEGE |
---|---|---|
1980-81 1st | RAVINDRANATHA PAVALKODY | VIVEKANANDA ,PUTTUR |
1981-82 2nd | SHASHIDHAR KOTE | VIVEKANANDA ,PUTTUR |
1982-83 3rd | RATNAVARMA BANNU | S.D.M., UJIRE |
1983-84 4th | SHASHIDHAR KOTE | VIVEKANANDA ,PUTTUR |
1984-85 5th | T.S. CHANDRASHEKAR | K.R.E.C. SURATHKAL |
1985-86 6th | P. SREENIVASA BHAT | VIVEKANANDA ,PUTTUR |
1986-87 7th | SHASHIDHAR KOTE | MANGALAGANGOTRI M’LORE |
1987-88 8th | SHASHIDHAR KOTE | MANGALAGANGOTRI, M’LORE |
1988-89 9th | LAKSHMINARAYANA PRASAD | S.D.M., MANGALORE |
1989-90 10th | RAJANARAYANA BHAT | S.D.M.C,. MAMGALORE |
1990-91 11th | RAJANARAYANA BHAT | S.D.M.C. MAMGALORE |
1991-92 12th | JANARDHANA AITHAL | K.M.C. MAMGALORE |
1992-93 13th | SREERAMA KOTE | VIVEKANANDA, PUTTUR |
1993-94 14th | SREERAMA KOTE | VIVEKANANDA, PUTTUR |
1994-95 15th | ROSHAN D’SOUZA | ST. ALOYSIUS, MANGALORE |
1995-96 16th | SUDHIR KAMATH | E N HIGH SCHOOL UDUPI |
1996-97 17th | SUDHIR KAMATH | M. G. M. UDUPI |
1997-98 18th | DERICK PINTO | ST. ALOYSIUS, MANGALORE |
1998-99 19th | DERICK PINTO | ST. ALOYSIUS, MANGALORE |
1999-2000 20th | DERICK PINTO | ST. ALOYSIUS, MANGALORE |
2000-2001 21st | SUDHIR S | K.R.E.C, SURATHKAL |
2001-2002 22nd | TITUS MORUS | K.R.E.C SURATHKAL |
2002-2003 23rd | SUDHIR. S | K.R.E.C, SURATHKAL |
2003-2004 24th | KRISHNA CHAITHANYA | N.I.T.K, SURATHKAL |
2004-2005 25th | GANESH | V. C. E. T., PUTTUR |
2005-2006 26th | ANKIT GUPTA | N.I.T.K. SURATHKAL |
2006-2007 27th | PRAKASH V. RAO | CANARA, MANGALORE |
2007-2008 28th | PRAKASH V. RAO | CANARA , MANGALORE |
2008-2009 29th | SHARATH GORE | S. D. M, UJIRE |
2009-2010 30th | VIKRAM SARALAYA | CANARA ENG., MANGALORE |
2010-2011 31st | SAI PRASHANTH | NITK, SURATHKAL |
2011-2012 32nd | MANASA K | CANARA, MANGALORE |
2012-2013 33rd | NIHAL MANJUNATH | F.M.C ,MANAGALORE |
2013-2014 34th | NIHAL MANJUNATH | F.M.M.C ,MANAGALORE |
2014-2015 35th | NIHAL MANJUNATH | F.M.M.C, MANGALORE |
2015-2016 36th | VINIL JOEL | U.C,MANGALORE |
2016-2017 37th | NIHAL MANJUNATH | F.M.C. MANGALORE |
2017-2018 38th | SHABDIK VARMA | S.D.M. COLLEGE, UJIRE |
2018-2019 39th | SHABDIK VARMA | S.D.M. COLLEGE, UJIRE |
2019-2020 40th | SHABDIK VARMA | S.D.M. COLLEGE, UJIRE |
2021-2022 41th | SHREE RAM | Vivekananda college Puttur |
2022-2023 42nd | JASON LAWRENCE PINTO | S.A.C. MANGALORE |
The College is located in the outskirts of Puttur town beside Mysore – Mangalore State Highway, spread over a sprawling campus of nearly 50 acres dotted with green vegetation.
COPYRIGHT © 2024 VIVEKANANDA COLLEGE OF ARTS, SCIENCE AND COMMERCE (AUTONOMOUS) PUTTUR. ALL RIGHTS RESERVED.